MYWOT
Child safety
Confidence
Trustworthiness
Confidence
MALICIOUS CONTENT INDICATORS
Onin.com most likely does not offer any malicious content.
Secure connection support
HTTPS
Onin.com provides SSL-encrypted connection.
ADULT CONTENT INDICATORS
Onin.com most likely does not offer any adult content.
Audience
- 
						Bounce rate 
- 
					Gender Men N/A Women N/A 
Popular pages
- 
					Come onin to read about Fingerprints and HHH...
					Fingerprints, Latent Print Examination, Biometrics, AFIS, CLPE, Hash House Harriers 
- 
					History of Fingerprints
					", [" History Chapter ", 'http://www.ncjrs.gov/pdffiles1/nij/225321.pdf', '_blank', " Entire Book ", 'https://www.ncjrs.gov/pdffiles1/nij/225320.pdf', '_blank'],... 
- 
					Level 1, 2 and 3 Details
					Comparison uses objective observations. The final identification decision is subjective and is reached when sufficient quality (clarity) and quantity of corresponding Level 1, 2 and 3 friction ridge ... 
- 
					LP Examination - Expert Topics
					Site dedicated to Latent Print Examination, AFIS - automated fingerprint identification systems, latent print examination, development procedures, fingerprint training manuals, fi... 
- 
					Latent Print Examination
					Nonprofit site dedicated to fingerprints, fingerprinting, Latent Print Examination, latent print, latent prints, AFIS - automated fingerprint identification systems, OSAC Friction Ridge Subcommittee, ... 
- 
					History of Fingerprints
					As of 2016, the term positive identification (meaning absolute certainty) has been replaced in forensic reports and testimony by most agencies/experts with more accurate (evidence-centric) termi... 
